2018年11月18日日曜日

CentOSをインストールしているideaPadのHDDのSMART情報

BasixをインストールしているThinkPadのHDDのSMART情報のチェックのついでにCentOSをインストールしているideaPadのHDDのSMART情報もチェックしてみた。

 

SMART情報の表示。

$ sudo smartctl -A /dev/sda
smartctl 6.2 2013-07-26 r3841 [x86_64-linux-3.10.0-514.6.1.el7.x86_64] (local build)
Copyright (C) 2002-13, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0003   160   145   021    Pre-fail  Always       -       1000
  4 Start_Stop_Count        0x0032   090   090   000    Old_age   Always       -       10197
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   200   200   051    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   064   063   000    Old_age   Always       -       26921
 10 Spin_Retry_Count        0x0013   100   100   051    Pre-fail  Always       -       0
 11 Calibration_Retry_Count 0x0012   100   100   051    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   092   092   000    Old_age   Always       -       8005
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       358
193 Load_Cycle_Count        0x0032   108   108   000    Old_age   Always       -       278686
194 Temperature_Celsius     0x0022   109   087   000    Old_age   Always       -       34
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0009   200   200   051    Pre-fail  Offline      -       0

 

Reallocated_Sector_Ct, Reallocated_Event_Count, Current_Pending_Sector, Offline_Uncorrectableとも問題はなさそう。

Raw_Read_Error_Rate, Seek_Error_Rate も問題なし。

Power_On_Hours が26921時間。

前回SMART情報をチェックしてから1年11ヶ月経過。Power_On_Hoursが11,784時間(491日)増加。24時間稼働しているはずなのに増え方が少ない。どうなってんだろう?

0 件のコメント:

コメントを投稿